|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:23 20:38 Daylength: 14:15 Today | ||||||||||||||
22:00 |
18°
|
1019.1 hPa | 8.0° |
Gust: -1.7 m/s |
3% | |||||||||
23:00 |
17°
|
1019.0 hPa | 8.1° |
Gust: -0.5 m/s |
3% | |||||||||
06:21 20:40 Daylength: 14:19 Tomorrow | ||||||||||||||
00:00 |
16°
|
1018.7 hPa | 8.3° |
Gust: -0.2 m/s |
5% | |||||||||
01:00 |
15°
|
1018.2 hPa | 8.7° |
Gust: 0.4 m/s |
13% | |||||||||
02:00 |
14°
|
1017.9 hPa | 8.9° |
Gust: 0.3 m/s |
5% | |||||||||
03:00 |
13°
|
1017.2 hPa | 9.0° |
Gust: 0.6 m/s |
9% | |||||||||
04:00 |
13°
|
1016.8 hPa | 9.2° |
Gust: 0.9 m/s |
31% | |||||||||
05:00 |
12°
|
1016.0 hPa | 9.1° |
Gust: 1 m/s |
23% | |||||||||
06:00 |
13°
|
1015.2 hPa | 9.4° |
Gust: 1.2 m/s |
38% | |||||||||
07:00 |
13°
|
1014.7 hPa | 12% |
9.6° |
Gust: 1.5 m/s |
37% | ||||||||
08:00 |
14°
|
1014.3 hPa | 14% |
10.2° |
Gust: 1.7 m/s |
42% | ||||||||
09:00 |
17°
|
1013.9 hPa | 14% |
10.3° |
Gust: 2.7 m/s |
0% | ||||||||
10:00 |
21°
|
1013.5 hPa | 14% |
10.8° |
Gust: 6.3 m/s |
1% | ||||||||
11:00 |
23°
|
1013.1 hPa | 14% |
10.7° |
Gust: 6.2 m/s |
6% | ||||||||
12:00 |
25°
|
1012.6 hPa | 14% |
10.8° |
Gust: 6.1 m/s |
0% | ||||||||
13:00 |
26°
|
1012.1 hPa | 16% |
10.0° |
Gust: 5.2 m/s |
2% | ||||||||
14:00 |
27°
Feels: 26.4°
|
1011.5 hPa | 19% |
9.0° |
Gust: 5.3 m/s |
1% | ||||||||
15:00 |
27°
Feels: 26.6°
|
1011.0 hPa | 81% |
8.6° |
Gust: 4.5 m/s |
35% | ||||||||
16:00 |
25°
|
1011.3 hPa | 0.9 mm 82% |
8.0° |
Gust: 6.8 m/s |
56% | ||||||||
17:00 |
25°
|
1010.4 hPa | 77% |
8.9° |
Gust: 6.5 m/s |
14% | ||||||||
18:00 |
25°
|
1010.1 hPa | 67% |
9.6° |
Gust: 5.9 m/s |
22% | ||||||||
19:00 |
24°
|
1010.0 hPa | 82% |
10.1° |
Gust: 5.1 m/s |
16% | ||||||||
20:00 |
23°
|
1010.4 hPa | 80% |
10.9° |
Gust: 4.7 m/s |
48% | ||||||||
21:00 |
21°
|
1010.6 hPa | 82% |
11.6° |
Gust: 4.1 m/s |
28% | ||||||||
22:00 |
21°
|
1011.0 hPa | 75% |
11.5° |
Gust: 4.5 m/s |
50% | ||||||||
23:00 |
20°
|
1011.0 hPa | 37% |
12.8° |
Gust: 3.5 m/s |
55% | ||||||||
06:19 20:41 Daylength: 14:22 Monday 23 Apr | ||||||||||||||
00:00 |
19°
|
1011.0 hPa | 16% |
14.0° |
Gust: 4 m/s |
13% | ||||||||
01:00 |
19°
|
1011.2 hPa | 14% |
14.2° |
Gust: 5.2 m/s |
18% | ||||||||
02:00 |
17°
|
1011.3 hPa | 14% |
15.3° |
Gust: 3.7 m/s |
22% | ||||||||
03:00 |
17°
|
1011.3 hPa | 23% |
15.2° |
Gust: 2 m/s |
80% | ||||||||
04:00 |
16°
|
1011.4 hPa | 82% |
14.4° |
Gust: 3.7 m/s |
77% | ||||||||
05:00 |
15°
|
1011.6 hPa | 82% |
13.9° |
Gust: 5.1 m/s |
58% | ||||||||
06:00 |
15°
|
1011.8 hPa | 28% |
14.1° |
Gust: 4.9 m/s |
77% | ||||||||
07:00 |
15°
|
1012.2 hPa | 14% |
12.6° |
Gust: 3.4 m/s |
78% | ||||||||
08:00 |
14°
|
1012.8 hPa | 14% |
10.0° |
Gust: 3 m/s |
55% | ||||||||
09:00 |
14°
|
1013.5 hPa | 15% |
9.4° |
Gust: 2.1 m/s |
50% | ||||||||
10:00 |
15°
|
1014.1 hPa | 15% |
9.4° |
Gust: 3.3 m/s |
47% | ||||||||
11:00 |
16°
|
1014.5 hPa | 14% |
8.0° |
Gust: 3.3 m/s |
8% | ||||||||
12:00 |
16°
|
1014.9 hPa | 14% |
8.3° |
Gust: 2.9 m/s |
4% | ||||||||
13:00 |
17°
|
1015.0 hPa | 14% |
8.6° |
Gust: 2.4 m/s |
13% | ||||||||
14:00 |
18°
|
1014.9 hPa | 14% |
7.2° |
Gust: 4.1 m/s |
6% | ||||||||
15:00 |
18°
|
1014.8 hPa | 14% |
7.5° |
Gust: 3.6 m/s |
15% | ||||||||
16:00 |
18°
|
1014.8 hPa | 14% |
7.2° |
Gust: 3.5 m/s |
4% | ||||||||
17:00 |
18°
|
1015.3 hPa | 21% |
3.3° |
Gust: 3.3 m/s |
19% | ||||||||
18:00 |
17°
|
1015.6 hPa | 21% |
3.6° |
Gust: 2 m/s |
29% | ||||||||
19:00 |
17°
|
1015.8 hPa | 21% |
3.2° |
Gust: 1.6 m/s |
5% | ||||||||
20:00 |
16°
|
1016.2 hPa | 21% |
2.6° |
Gust: 1.2 m/s |
19% | ||||||||
21:00 |
14°
|
1016.8 hPa | 21% |
2.6° |
Gust: 1 m/s |
63% | ||||||||
22:00 |
14°
|
1017.3 hPa | 21% |
2.9° |
Gust: 0.3 m/s |
76% | ||||||||
23:00 |
13°
|
1017.4 hPa | 21% |
2.7° |
Gust: 0.4 m/s |
56% | ||||||||
06:17 20:43 Daylength: 14:26 Tuesday 24 Apr | ||||||||||||||
00:00 |
13°
|
1017.5 hPa | 21% |
1.7° |
Gust: 1.7 m/s |
65% | ||||||||
01:00 |
12°
|
1017.4 hPa | 21% |
2.4° |
Gust: 2.4 m/s |
50% | ||||||||
02:00 |
12°
|
1017.3 hPa | 21% |
2.1° |
Gust: 5 m/s |
61% | ||||||||
03:00 |
12°
|
1016.9 hPa | 21% |
2.1° |
Gust: 5 m/s |
72% | ||||||||
04:00 |
12°
|
1016.8 hPa | 21% |
2.2° |
Gust: 5.1 m/s |
88% | ||||||||
05:00 |
12°
|
1016.8 hPa | 21% |
2.8° |
Gust: 5.6 m/s |
90% | ||||||||
06:00 |
11°
|
1016.6 hPa | 21% |
3.4° |
Gust: 6.7 m/s |
80% | ||||||||
07:00 |
11°
|
1016.5 hPa | 21% |
4.1° |
Gust: 7.4 m/s |
70% | ||||||||
08:00 |
11°
|
1016.8 hPa | 21% |
4.5° |
Gust: 7.5 m/s |
86% | ||||||||
09:00 |
12°
|
1016.8 hPa | 21% |
4.6° |
Gust: 8.5 m/s |
61% | ||||||||
10:00 |
13°
|
1016.6 hPa | 27% |
4.8° |
Gust: 8.3 m/s |
81% | ||||||||
11:00 |
14°
|
1016.3 hPa | 32% |
5.2° |
Gust: 7.9 m/s |
76% | ||||||||
12:00 |
15°
|
1016.0 hPa | 21% |
5.9° |
Gust: 7.5 m/s |
65% | ||||||||
13:00 |
17°
|
1015.7 hPa | 21% |
6.5° |
Gust: 6.5 m/s |
60% | ||||||||
14:00 |
17°
|
1015.5 hPa | 21% |
7.8° |
Gust: 6 m/s |
77% | ||||||||
15:00 |
18°
|
1015.1 hPa | 21% |
10.0° |
Gust: 7 m/s |
51% | ||||||||
16:00 |
18°
|
1014.5 hPa | 21% |
11.7° |
Gust: 7.3 m/s |
20% | ||||||||
17:00 |
17°
|
1014.0 hPa | 21% |
12.5° |
Gust: 8.5 m/s |
99% | ||||||||
18:00 |
17°
|
1013.7 hPa | 21% |
13.5° |
Gust: 10 m/s |
96% | ||||||||
19:00 |
16°
|
1013.2 hPa | 21% |
13.5° |
Gust: 10.5 m/s |
84% | ||||||||
20:00 |
16°
|
1012.8 hPa | 21% |
12.9° |
Gust: 9.6 m/s |
100% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:23 20:38 Daylength: 14:15 Today | ||||||||||||||
23:00 |
17°
|
1019.0 hPa | 8.1° | 3% | ||||||||||
06:21 20:40 Daylength: 14:19 Tomorrow | ||||||||||||||
02:00 |
14°
|
1017.9 hPa | 8.9° | 5% | ||||||||||
05:00 |
12°
|
1016.0 hPa | 9.1° | 23% | ||||||||||
08:00 |
14°
|
1014.3 hPa | 10.2° | 42% | ||||||||||
11:00 |
23°
|
1013.1 hPa | 10.7° | 6% | ||||||||||
14:00 |
27°
Feels: 26.4°
|
1011.5 hPa | 9.0° | 1% | ||||||||||
17:00 |
25°
|
1010.4 hPa | 0.9 mm | 8.9° | 14% | |||||||||
20:00 |
23°
|
1010.4 hPa | 10.9° | 48% | ||||||||||
23:00 |
20°
|
1011.0 hPa | 12.8° | 55% | ||||||||||
06:19 20:41 Daylength: 14:22 Monday 23 Apr | ||||||||||||||
02:00 |
17°
|
1011.3 hPa | 15.3° | 22% | ||||||||||
05:00 |
15°
|
1011.6 hPa | 13.9° | 58% | ||||||||||
08:00 |
14°
|
1012.8 hPa | 10.0° | 55% | ||||||||||
11:00 |
16°
|
1014.5 hPa | 8.0° | 8% | ||||||||||
14:00 |
18°
|
1014.9 hPa | 7.2° | 6% | ||||||||||
17:00 |
18°
|
1015.3 hPa | 3.3° | 19% | ||||||||||
20:00 |
16°
|
1016.2 hPa | 2.6° | 19% | ||||||||||
23:00 |
13°
|
1017.4 hPa | 2.7° | 56% | ||||||||||
06:17 20:43 Daylength: 14:26 Tuesday 24 Apr | ||||||||||||||
02:00 |
12°
|
1017.3 hPa | 2.1° | 61% | ||||||||||
05:00 |
12°
|
1016.8 hPa | 2.8° | 90% | ||||||||||
08:00 |
11°
|
1016.8 hPa | 4.5° | 86% | ||||||||||
11:00 |
14°
|
1016.3 hPa | 5.2° | 76% | ||||||||||
14:00 |
17°
|
1015.5 hPa | 7.8° | 77% | ||||||||||
17:00 |
17°
|
1014.0 hPa | 12.5° | 99% | ||||||||||
20:00 |
16°
|
1012.8 hPa | 12.9° | 100% | ||||||||||
23:00 |
16°
|
1014.7 hPa | 7.9° | 0% | ||||||||||
06:15 20:45 Daylength: 14:30 Wednesday 25 Apr | ||||||||||||||
02:00 |
15°
|
1013.0 hPa | 9.2° | 0% | ||||||||||
05:00 |
14°
|
1011.3 hPa | 9.3° | 0% | ||||||||||
08:00 |
15°
|
1010.5 hPa | 9.7° | 0% | ||||||||||
11:00 |
18°
|
1010.1 hPa | 8.5° | 0% | ||||||||||
14:00 |
16°
|
1010.1 hPa | 0.1 mm | 9.9° | 0% | |||||||||
17:00 |
17°
|
1010.3 hPa | 0.5 mm | 8.5° | 1% | |||||||||
20:00 |
14°
|
1011.8 hPa | 0.8 mm | 5.5° | 1% | |||||||||
23:00 |
12°
|
1013.6 hPa | 4.3° | 0% | ||||||||||
06:13 20:46 Daylength: 14:33 Thursday 26 Apr | ||||||||||||||
02:00 |
12°
|
1013.7 hPa | 5.7° | 0% | ||||||||||
05:00 |
9°
Feels: 6.4°
|
1013.4 hPa | 5.1° | 0% | ||||||||||
08:00 |
9°
Feels: 6.3°
|
1014.0 hPa | 0.1 mm | 4.9° | 0% | |||||||||
11:00 |
12°
|
1015.4 hPa | 0.1 mm | 2.7° | 1% | |||||||||
14:00 |
15°
|
1015.3 hPa | 0.3 mm | 0.5° | 0% | |||||||||
17:00 |
15°
|
1014.8 hPa | 0.2° | 0% | ||||||||||
20:00 |
12°
|
1015.3 hPa | 0.2 mm | 1.7° | 0% | |||||||||
23:00 |
10°
|
1017.0 hPa | 2.1° | 1% | ||||||||||
06:11 20:48 Daylength: 14:37 Friday 27 Apr | ||||||||||||||
02:00 |
9°
Feels: 6.7°
|
1016.8 hPa | 3.5° | 0% | ||||||||||
05:00 |
8°
Feels: 5.1°
|
1016.2 hPa | 3.7° | 0% | ||||||||||
08:00 |
8°
Feels: 5.1°
|
1016.4 hPa | 3.4° | 0% | ||||||||||
11:00 |
11°
|
1016.3 hPa | 0.3 mm | 2.9° | 0% | |||||||||
14:00 |
14°
|
1015.5 hPa | 1.4 mm | 1.6° | 1% | |||||||||
17:00 |
14°
|
1015.2 hPa | 0.6 mm | 1.7° | 1% | |||||||||
20:00 |
11°
|
1016.2 hPa | 3.1 mm | 4.8° | 1% | |||||||||
23:00 |
9°
Feels: 7.3°
|
1018.3 hPa | 1.2 mm | 4.3° | 1% | |||||||||
06:09 20:50 Daylength: 14:41 Saturday 28 Apr | ||||||||||||||
02:00 |
7°
Feels: 5.9°
|
1018.7 hPa | 1.2 mm | 3.6° | 0% | |||||||||
05:00 |
6°
Feels: 5.8°
|
1018.7 hPa | 3.0° | 0% | ||||||||||
08:00 |
7°
Feels: 7.2°
|
1019.1 hPa | 3.1° | 0% | ||||||||||
11:00 |
12°
|
1018.8 hPa | 1.5° | 0% | ||||||||||
14:00 |
15°
|
1017.0 hPa | -1.4° | 0% | ||||||||||
17:00 |
16°
|
1014.7 hPa | -3.5° | 0% | ||||||||||
20:00 |
14°
|
1013.8 hPa | -3.7° | 0% | ||||||||||
06:07 20:51 Daylength: 14:44 Sunday 29 Apr | ||||||||||||||
02:00 |
11°
|
1012.1 hPa | -1.0° | 1% | ||||||||||
08:00 |
10°
Feels: 7.6°
|
1009.2 hPa | 0.9 mm | 3.5° | 1% | |||||||||
14:00 |
13°
|
1006.6 hPa | 1.9 mm | 2.0° | 1% | |||||||||
20:00 |
12°
|
1005.2 hPa | 0.6 mm | 3.3° | 1% | |||||||||
06:05 20:53 Daylength: 14:48 Monday 30 Apr | ||||||||||||||
02:00 |
9°
Feels: 6.9°
|
1003.6 hPa | 4.7° | 1% | ||||||||||
08:00 |
10°
Feels: 7.1°
|
1000.7 hPa | 4.7° | 1% | ||||||||||
14:00 |
14°
|
999.2 hPa | 0.2 mm | 5.5° | 1% | |||||||||
20:00 |
13°
|
999.1 hPa | 1.8 mm | 6.2° | 1% | |||||||||
06:04 20:55 Daylength: 14:51 Tuesday 01 May | ||||||||||||||
02:00 |
10°
Feels: 8.0°
|
1001.5 hPa | 0.5 mm | 6.3° | 1% | |||||||||
08:00 |
9°
Feels: 8.3°
|
1003.2 hPa | 3.9° | 1% | ||||||||||
14:00 |
12°
|
1004.3 hPa | 2.0 mm | 3.7° | 1% | |||||||||
20:00 |
13°
|
1010.0 hPa | 1.3 mm | 8.8° | 0% | |||||||||
06:02 20:56 Daylength: 14:54 Wednesday 02 May | ||||||||||||||
02:00 |
9°
|
1011.0 hPa | 0.5 mm | 6.7° | 0% | |||||||||
08:00 |
9°
Feels: 9.1°
|
1011.3 hPa | 0.5 mm | 6.9° | 0% | |||||||||
14:00 |
16°
|
1011.4 hPa | 0.3 mm | 7.8° | 0% | |||||||||
20:00 |
14°
|
1011.8 hPa | 0.3 mm | 8.3° | 0% | |||||||||
06:00 20:58 Daylength: 14:58 Thursday 03 May | ||||||||||||||
02:00 |
8°
Feels: 8.1°
|
1013.6 hPa | 0.6 mm | 5.9° | 0% | |||||||||
08:00 |
9°
Feels: 9.0°
|
1014.3 hPa | 0.5 mm | 6.3° | 0% | |||||||||
14:00 |
16°
|
1014.5 hPa | 0.3 mm | 6.6° | 0% | |||||||||
20:00 |
14°
|
1014.1 hPa | 0.2 mm | 8.5° | 0% | |||||||||
05:58 20:59 Daylength: 15:01 Friday 04 May | ||||||||||||||
02:00 |
9°
|
1015.7 hPa | 0.6 mm | 6.0° | 0% | |||||||||
08:00 |
9°
Feels: 9.3°
|
1016.1 hPa | 1.3 mm | 6.7° | 0% | |||||||||
14:00 |
16°
|
1015.8 hPa | 0.4 mm | 7.1° | 0% | |||||||||
20:00 |
14°
|
1015.7 hPa | 0.5 mm | 8.2° | 0% | |||||||||
05:56 21:01 Daylength: 15:05 Saturday 05 May | ||||||||||||||
02:00 |
8°
|
1016.8 hPa | 0.6 mm | 5.5° | 0% | |||||||||
08:00 |
10°
Feels: 9.5°
|
1016.0 hPa | 1.0 mm | 6.8° | 0% | |||||||||
14:00 |
16°
|
1014.4 hPa | 0.8 mm | 8.4° | 0% | |||||||||
20:00 |
15°
|
1013.0 hPa | 1.0 mm | 9.4° | 0% | |||||||||
05:55 21:03 Daylength: 15:08 Sunday 06 May | ||||||||||||||
02:00 |
9°
Feels: 9.0°
|
1014.1 hPa | 0.5 mm | 6.6° | 0% | |||||||||
08:00 |
9°
Feels: 9.1°
|
1014.6 hPa | 0.3 mm | 6.2° | 0% | |||||||||
14:00 |
16°
|
1014.9 hPa | 0.4 mm | 7.5° | 0% | |||||||||
20:00 |
14°
|
1015.3 hPa | 0.5 mm | 7.9° | 0% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:23 20:38 Daylength: 14:15 Today | ||||||||||||||
22:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.66 | 0 | ||||
23:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.64 | 1 | ||||
06:21 20:40 Daylength: 14:19 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.49 | 1 | ||||
01:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.46 | 2 | ||||
02:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.91 | 0 | ||||
03:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.66 | 1 | ||||
04:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.92 | 2 | ||||
05:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.46 | 2 | ||||
06:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.11 | 3 | ||||
07:00 | 0 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.7 | 3 | ||||
08:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.2 | 3 | ||||
09:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.71 | 0 | ||||
10:00 | 37 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.16 | 0 | ||||
11:00 | 187 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.91 | 0 | ||||
12:00 | 430 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.88 | 0 | ||||
13:00 | 525 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.77 | 0 | ||||
14:00 | 882 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 0 | ||||
15:00 | 1122 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.5 | 3 | ||||
16:00 | 1339 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.34 | 80 | ||||
17:00 | 696 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.19 | 2 | ||||
18:00 | 395 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.72 | 3 | ||||
19:00 | 334 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.97 | 80 | ||||
20:00 | 22 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.51 | 3 | ||||
21:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.31 | 3 | ||||
22:00 | 69 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.61 | 3 | ||||
23:00 | 310 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.96 | 3 | ||||
06:19 20:41 Daylength: 14:22 Monday 23 Apr | ||||||||||||||
00:00 | 210 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.65 | 1 | ||||
01:00 | 157 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.42 | 1 | ||||
02:00 | 62 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.79 | 1 | ||||
03:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.7 | 3 | ||||
04:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.4 | 3 | ||||
05:00 | 4 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.32 | 80 | ||||
06:00 | 10 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.87 | 3 | ||||
07:00 | 2 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.45 | 3 | ||||
08:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 3 | ||||
09:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.04 | 3 | ||||
10:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.53 | 3 | ||||
11:00 | 9 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.76 | 2 | ||||
12:00 | 36 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.08 | 1 | ||||
13:00 | 25 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.06 | 3 | ||||
14:00 | 10 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.67 | 2 | ||||
15:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.87 | 3 | ||||
16:00 | 1 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 1 | ||||
17:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.27 | 0 | ||||
18:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.5 | 1 | ||||
19:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.33 | 1 | ||||
20:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.18 | 1 | ||||
21:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.5 | 3 | ||||
22:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.76 | 3 | ||||
23:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.88 | 3 | ||||
06:17 20:43 Daylength: 14:26 Tuesday 24 Apr | ||||||||||||||
00:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.08 | 3 | ||||
01:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.11 | 3 | ||||
02:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.57 | 3 | ||||
03:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.2 | 3 | ||||
04:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.49 | 3 | ||||
05:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.46 | 3 | ||||
06:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.11 | 2 | ||||
07:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.19 | 2 | ||||
08:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.04 | 3 | ||||
09:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.99 | 3 | ||||
10:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.6 | 3 | ||||
11:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.89 | 3 | ||||
12:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.12 | 3 | ||||
13:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.29 | 3 | ||||
14:00 | 1 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.74 | 3 | ||||
15:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 3 | ||||
16:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.97 | 2 | ||||
17:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.83 | 3 | ||||
18:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.13 | 3 | ||||
19:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.88 | 3 | ||||
20:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.46 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:23 20:38 Daylength: 14:15 Today | ||||||||||||||
23:00 | 17.2° 1019.0 hPa 3.5 m/s 0.0 mm | 18.6° 1017.9 hPa 3.3 m/s 0.0 mm | 15.7° 1019.0 hPa 2.2 m/s -2.0 mm | 17.2° 1019.6 hPa 3.7 m/s 0.0 mm | 17.9° 1019.7 hPa 3.1 m/s | |||||||||
06:21 20:40 Daylength: 14:19 Tomorrow | ||||||||||||||
